Transformer Inventory

S.O. # KVA Phase Design Construction High Voltage Low Voltage
310190-1 0.75 1 Dry C&C 2300 230
1107094-3 0.75 1 Dry C&C 4160 120/240
1107094-3 0.75 1 Dry C&C 4160 120/240
1107094-4 0.75 1 Dry C&C 4160 120/240
1310147-4 0.75 1 Dry C&C 2400 120
1310147-5 0.75 1 Dry C&C 2400 120
708166-2 1 1 Dry C&C 120/240 5x24-200x1000
801012-2 1 1 Dry C&C 120/240 5-19X120X300X600
1405082-1 1.50 1 Dry C&C 240/480 120
1106074-1 2 1 Dry C&C 4160 120/240
904084-1 2 1 Dry C&C 240 Auto 120
1311157-1 5 1 Dry C&C 4160 120/240
1311157-2 5 1 Dry C&C 4160 120/240
1404050-1 7.50 3 Dry Case 460 230Y/133
1404050-2 7.50 3 Dry Case 460 230Y/133
1404050-3 7.50 3 Dry Case 460 230Y/133
1310154-2 10 1 Dry C&C 4160 120/240
1005083-1 10 1 Oil Pole 12000 120/240
1005083-2 10 1 Oil Pole 12000 120/240
1404048-1 10 1 Oil Pole 21000 120
1404047-1 10 1 Oil Pole 16500 120/240
901032-1 14 3 Dry Case 230x460 460y/266
903079-1 22 3 Dry Case 480 208Y/120
403039-1 25 1 Dry Case 208 277
904081-1 25 3 Dry Case 460x230 250Yx240Yx115C.T.
"> 1402027-1 25 1 Dry Cast Coil 12000 120/240
1006098-1 25 1 Oil Pole 12000 120/240
1404059-1 25 1 Oil Pole 12000 / 20780GRDY 120/240
1404060-1 25 1 Oil Pole 12000 / 20780GRDY 120/240
1404063-1 25 1 Oil Pole 12000 240/480
1404063-2 25 1 Oil Pole 12000 240/480
1404063-3 25 1 Oil Pole 12000 240/480
909167-1 30 3 Dry Case 480 208/120
903066-1 30 3 Dry Case 480 208Y/120
903068-1 30 3 Dry Case 480 208Y/120
903074-1 30 3 Dry Case 480 208Y/120
903076-1 30 3 Dry Case 480 208Y/120
904085-1 30 3 Dry Case 480 208Y/120
1001010-1 30 3 Dry Case 480 208Y/120
903070-1 30 3 Dry Case 480 480Y/277
1208125-1 35 3 Dry Case 208 380Y/220
901023-1 37.50 1 Dry Case 208 120/240
904082-1 37.50 1 Dry Case 240x480 120/240
901033-1 45 3 Dry Case 208 480Y/277
901031-1 45 3 Dry Case 240 208Y/120
1108127-1 45 3 Dry Case 4160 480Y/277
901034-1 45 3 Dry Case 480 208Y/120
903058-1 45 3 Dry Case 480 208Y/120
903059-1 45 3 Dry Case 480 208Y/120
909168-1 45 3 Dry Case 480 208Y/120
1301009-1 45 3 Dry Case 480x400x380 240 Auto
1301009-2 45 3 Dry Case 480x400x380 240 Auto
1403029-1 45 3 Dry Case 480 208Y/120
1404065-1 45 3 Dry Case 480 480Y/277
904096-1 50 1 Oil Pole 2400/4160Y 120/240
904096-2 50 1 Oil Pole 2400/4160Y 120/240
904096-3 50 1 Oil Pole 2400/4160Y 120/240
904096-4 50 1 Oil Pole 2400/4160Y 120/240
904096-5 50 1 Oil Pole 2400/4160Y 120/240
904096-6 50 1 Oil Pole 2400/4160Y 120/240
1401010-1 50 1 Oil Pole 16340 277/480Y
1401010-2 50 1 Oil Pole 16340 277/480Y
1401010-3 50 1 Oil Pole 16340 277/480Y
912217-1 50 1 Oil Padmount 4160/7200Y 120/240
1405069-1 51 3 Dry Case 460 230Y/133
903054-1 75 3 Dry Case 2300 208Y/120
604069-1 75 3 Dry Case 240 208 AUTO
903065-1 75 3 Dry Case 480 208Y/120
1204059-1 75 3 Dry Case 2400 208Y/120
1202018-1 75 1 Dry Case 2400 120/240
1202018-2 75 1 Dry Case 2400 120/240
1202018-3 75 1 Dry Case 2400 120/240
910187-1 75 1 Oil Pole 12000 277/480Y
910187-2 75 1 Oil Pole 12000 277/480Y
1001015-1 75 1 Oil Pole 2400/4160Y 277/480Y
1001015-2 75 1 Oil Pole 2400/4160Y 277/480Y
1404058-1 75 1 Oil Pole 12470 240/480
1404058-2 75 1 Oil Pole 12470 240/480
1404058-3 75 1 Oil Pole 12470 240/480
901022-1 100 1 Dry Case 240x480 120/240
1302023-1 100 1 Dry Case 240x480 240/120
1005084-1 100 1 Oil Pole 12000 240/480
1404075-1 100 1 Dry Case 240/480 120/240
1407103-1 100 1 Oil Pole 12000/20780Y 240/480
610214-1 112 3 Dry Case 4160 208Y/120
904099-1 112 3 Dry Case 480 208/120
1202022-1 112.50 3 Dry Case 2400 208Y/120
1204064-1 112.50 3 Dry Furnance 2400 208Y/120
1301010-1 112.50 3 Dry Case 4160 480Y/277
1310145-1 125 3 Dry Case 480 208Y/120
904087-1 150 3 Dry Case 4160 208Y/120
402027-1 150 3 Dry Case 12000 208Y/120
1001009-1 150 3 Dry Case 208 480Y/277
708164-1 150 3 Dry Case 4160 208Y/120
605089-1 150 3 Dry Case 468x480x492 240 AUTO
301014-1 150 3 Dry Case 480 480Y/277
1105071-1 150 3 Dry Case 480x690 Auto 480
1105071-2 150 3 Dry Case 480x690 Auto 480
1105071-3 150 3 Dry Case 480x690 Auto 480
1204053-1 150 3 Dry Case 2400 480
1204067-1 150 3 Dry Case 2400 208Y/120
1303026-1 150 3 Dry Case 2400 480Y/277
1205080-1 150 3 Dry Case 480Yx575Yx600Yx625Y 625 Auto
1205080-2 150 3 Dry Case 480Yx575Yx600Yx625Y 625 Auto
1205080-3 150 3 Dry Case 480Yx575Yx600Yx625Y 625 Auto
1311159-1 150 3 Dry Case 4160 480Y/277
1310142-1 150 3 Dry Case 480 208Y/120
1310142-2 150 3 Dry Case 480 208Y/120
1310142-3 150 3 Dry Case 480 208Y/120
1308120-1 150 3 Oil Padmount 4160 208Y/120
1308117-1 150 3 Oil Padmount 4160 208Y/120
708174-1 167 1 Oil Pole 2400/4160X4800/8320 240/480
708174-2 167 1 Oil Pole 2400/4160X4800/8320 240/480
708174-3 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-1 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-2 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-3 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-4 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-5 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-6 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-7 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-8 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-9 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-10 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-11 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406096-12 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406097-1 167 1 Oil Pole 12470 240/480
1406097-2 167 1 Oil Pole 12470 240/480
1406097-3 167 1 Oil Pole 12470 240/480
1406098-1 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406098-2 167 1 Oil Pole 2400/4160X4800/8320 240/480
1406098-3 167 1 Oil Pole 2400/4160X4800/8320 240/480
1407100-1 167 1 Oil Pole 12470 240/480
1407101-1 167 1 Oil Pole 12470 240/480
1407102-1 167 1 Oil Pole 12470 240/480
1407112-1 167 1 Oil Pole 12000 240/480
1407112-2 167 1 Oil Pole 12000 240/480
1407112-3 167 1 Oil Pole 12000 240/480
1407113-1 167 1 Oil Pole 12000 240/480
1407113-2 167 1 Oil Pole 12000 240/480
606119-8 200 3 Dry C&C 3 PH LINE REACTOR 480 V L to L
1302019-1 220 3 Dry Case 480 480Y/277
610215-1 225 3 Dry Case 4160 480Y/277
807120-1 225 3 Dry Case 4160 480Y/277
1308121-1 225 3 Dry Case 480 208Y/120
1308121-2 225 3 Dry Case 480 208Y/120
901030-1 225 3 Dry Case 480 480Y/277
907144-1 225 3 Dry Case 480 208Y/120
1203038-1 225 3 Dry Case 480 380Y/220 or 400Y/230
1005081-1 225 3 Dry Case 480 208Y/120
901028-1 225 3 Dry Case 480 480Y/277
1204054-1 225 3 Dry Case 2400 208Y/120
1204063-1 225 3 Dry Case 2400 208Y/120
1204065-1 225 3 Dry Case 2400 208Y/120
1406099-1 250 1 Oil Pole 12000 240/480
912220-1 300 3 Dry Case 12000 480Y/277
1202023-1 300 3 Dry Case 2400 208Y/120
708167-1 300 3 Dry Case 4160 208Y/120
907148-1 300 3 Dry Case 4160 480Y/277
908156-1 300 3 Dry Case 4160 480Y/277
807119-1 300 3 Dry Case 4160 208Y/120
711246-1 300 3 Dry Case 4160 480Y/277
903073-1 300 3 Dry Case 480 208Y/120
901029-1 300 3 Dry Case 480 208Y/120
1403036-1 300 3 Dry Case 480 208Y/120
1308108-1 300 3 Oil Padmount 4160X12470 480Y/277
901024-1 300 3 Oil Padmount 4160 480Y/277
1302022-1 300 3 Oil Padmount 2400 208Y/120
1202016-1 300 3 Oil Padmount 12000 480Y/277
1206083-1 300 3 Oil Padmount 12470 480Y/277
1308107-1 300 3 RTEMP Padmount 4160X12470 208Y/120
1405070-1 300 3 Dry Case 480 208Y/120
1405074-1 300 3 Dry Case 4160 480Y/277
1311158-1 350 3 Dry Case 480 480Y/277
912222-1 400 3 Dry Substation 12000 480Y/277
1306076-1 400 3 Oil Substation 480 3811 X 1100
911205-1 500 3 Dry Substation 12000 208Y/120
903053-1 500 3 Dry Case 4160 208Y/120
1107092-1 500 3 Dry Substation 4160 480Y/277
903061-1 500 3 Dry Case 4160 480Y/277
904086-1 500 3 Dry Case 480 208Y/120
904102-1 500 3 Dry Case 480 208Y/120
1003048-1 500 3 Dry Case 480 240
912212-1 500 3 Dry Case 480 240
1309122-1 500 3 Dry Case 2400 480Y/277
1208117-1 500 3 Dry Case 480 208Y/120
1202015-1 500 3 Oil Padmount 12470 480Y/277
311212-1 500 3 Oil Substation 12470 480Y/277
902049-1 500 3 Oil Padmount 4160 208Y/120
904092-1 500 3 Oil Padmount 4160 480Y/277
1305071-1 500 3 Oil Padmount 4160x12000 480Y/277
1405072-1 500 3 Dry Case 480 208Y/120
1109138-2 650 3 Dry C&C 4160 (3 COils) 70%, 75%, 80 % & 100 %
912221-1 750 3 Dry Substation 12000 480Y/277
912221-2 750 3 Dry Substation 12000 480Y/277
902043-1 750 3 Dry Case 4160 208Y/120
908155-1 750 3 Dry Case 4160 208Y/120
809165-1 750 3 Dry Case 4160 480Y/277
1201012-1 750 3 Dry Substation 4160 480Y/277
1201013-1 750 3 Dry Substation 4160 480Y/277
904093-1 750 3 Dry Case 480 208Y/120
1309133-1 750 3 Dry Case 340 X 360 // 480 x 600 600 Auto
1309133-2 750 3 Dry Case 340 X 360 // 480 x 600 600 Auto
1309133-3 750 3 Dry Case 340 X 360 // 480 x 600 600 Auto
1003040-1 750 3 Oil Padmount 12000 480Y/277
1012184-1 750 3 Oil Padmount 4160 208Y/120
1102010-1 750 3 Oil Padmount 4160 208Y/120
1403033-1 750 3 Oil Padmount 12000 208/Y120
1404051-1 750 3 Oil Padmount 12000 480Y/277
1404052-1 750 3 Oil Padmount 4160 480Y/277
1405079-1 750 3 Oil Padmount 12000 480Y/277
1405079-2 750 3 Oil Padmount 12000 480Y/277
1402025-2 900 3 Dry C&C 4160 (3 COils) 50%, 65% & 80%
905108-1 1000 3 Dry Substation 12470x4160 480Y/277
1403040-1 1000 3 Dry C&C 4160 (3 COils) 50, 65, 80 & 100 %
703048-1 1000 3 Dry Case 4160 480Y/277
908154-1 1000 3 Dry Case 4160 480Y/277
1003047-2 1000 3 Dry Substation 4160 480Y/277
1110156-2 1000 3 Dry Substation 4160 480Y/277
903052-1 1000 3 Dry Case 480 208Y/120
904089-1 1000 3 Oil Padmount 12000 480
902047-1 1000 3 Oil Padmount 12000 480Y/277
904080-1 1000 3 Oil Padmount 2400x4160Y/2400 480
907149-1 1000 3 Oil Padmount 4160 480Y/277
1207098-1 1000 3 Oil Padmount 12000 480Y/277
1404056-1 1000 3 Dry Case 12470 480Y/277
606114-1 1500 3 Dry Substation 4160 480Y/277
907143-1 1500 3 Dry Substation 4160 480Y/277
1004067-1 1500 3 Dry Substation 12000 480Y/277
1107088-1 1500 3 Dry Substation 12000 480Y/277
1201008-1 1500 3 Oil Padmount 4160 480Y/277
907135-1 1500 3 Oil Padmount 12470 480
1207097-1 1500 3 Oil Padmount 4800x12000 480Y/277
603062-2 1750 3 Dry C&C 4160 (3 COils) 50%, 65% & 80%
1111160-1 2000 3 Oil Substation 4160 480Y/277
1405078-1 2000 3 Oil Padmount 12000 x 12470 x 13200 x 1 480Y/277
909169-1 2500 3 Dry Substation 12000 4160Y/2400
1107089-1 2500 3 Dry Substation 12470 w/t 480Y/277
907140-1 2500 3 Oil Padmount 12000 480Y/277
912216-1 2500 3 Oil Substation 12000 480Y/277
912216-2 2500 3 Oil Substation 12000 480Y/277
909180-1 2500 3 Oil Padmount 12470 480
901036-1 2500 3 Oil Padmount 12470 4160Y/2400
907136-1 2500 3 Oil Substation 4160Y x 12470Y 480Y x 600Y
1402024-1 2500 3 Oil Padmount 14400 480Y/277
1312165-1 2500 3 Oil Substation 4160 480Y/277
1110153-1 3000 3 Oil Padmount 12000,12470,13200,13800 480Y/277
1308111-1 3750 3 Oil Substation 12000 4160Y/2400
1202026-1 7500 3 Oil Substation 12000x12470x13200x13800 4160Y/2400
45 1.5
230 230 1
1107094-3 0.75 1 DRY C&C 4168 120/240
123 230 2 DRY
1234 0.75 3 DRY Case 2300 230
1234 230 1 DRY C&C 3400 230